Assets | Withdraw Fee | Minimum Deposit Amount | Minimum Withdraw Amount | Maximum Withdraw Amount | Confirmations | Deposit | Withdraw |
---|---|---|---|---|---|---|---|
Bitcoin(BTC) | 0.0006 BTC | 0.00010000 | 0.001 BTC | 2 BTC | 0 | Enabled | Enabled |
Ethereum(ETH) | 0.029 ETH | 0.00100000 | 0.03 ETH | 20 ETH | 0 | Enabled | Enabled |
Litecoin(LTC) | 0.03 LTC | 0.00100000 | 0.05 LTC | 50 LTC | 0 | Enabled | Enabled |
Tether(USDT) | 1.5% USDT | 10.00000000 | 13 USDT | 10000 USDT | 0 | Enabled | Enabled |
Indian Rupee(INR) | 10 INR | 100.00000000 | 300000 INR | 10000000 INR | 0 | Enabled | Enabled |
Bitcoin Cash(BCH) | 0.003 BCH | 0.00100000 | 0.005 BCH | 20 BCH | 0 | Enabled | Enabled |
DASH(DASH) | 0.03 DASH | 0.00100000 | 0.05 DASH | 50 DASH | 0 | Enabled | Enabled |
Ripple(XRP) | 2 XRP | 100.00000000 | 10 XRP | 10000 XRP | 0 | Enabled | Enabled |
ZCASH(ZEC) | 0.01 ZEC | 0.00100000 | 0.1 ZEC | 100 ZEC | 0 | Enabled | Enabled |
Stellar Lumens(XLM) | 5 XLM | 0.00100000 | 10 XLM | 30000 XLM | 0 | Enabled | Enabled |
Monero(XMR) | 0.005 XMR | 0.00100000 | 0.006 XMR | 100 XMR | 0 | Enabled | Enabled |
Tron(TRX) | 20 TRX | 0.00100000 | 50 TRX | 200000 TRX | 0 | Enabled | Enabled |
BitTorrent(BTT) | 1500 BTT | 1.00000000 | 50000 BTT | 1000000 BTT | 0 | Enabled | Enabled |
Beldex(BDX) | 5 BDX | 0.10000000 | 10 BDX | 100000 BDX | 0 | Enabled | Enabled |
Valobit(VBIT) | 890 VBIT | 0.10000000 | 1000 VBIT | 2000000 VBIT | 0 | Enabled | Enabled |
Bitcoiva(BCA) | 0 BCA | 0.00100000 | 0.5 BCA | 100000 BCA | 0 | Enabled | Enabled |
Market | Minimum Order Size |
|
|
Status | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC/USDT | 0.00050000 BTC |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BTC/INR | 0.00050000 BTC |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
ETH/INR | 0.00000000 ETH |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
LTC/INR | 0.05000000 LTC |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
ETH/USDT | 0.01000000 ETH |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
LTC/USDT | 0.05000000 LTC |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BCH/USDT | 0.00010000 BCH |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
DASH/USDT | 0.03500000 DASH |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
XRP/USDT | 10.00000000 XRP |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
ZEC/USDT | 0.10000000 ZEC |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
XLM/USDT | 100.00000000 XLM |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BNB/USDT | 0.20000000 BNB |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
XMR/USDT | 0.05000000 XMR |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
TRX/USDT | 100.00000000 TRX |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BTT/USDT | 0.00010000 BTT |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BDX/USDT | 10.00000000 BDX |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
USDT/INR | 5.00000000 USDT |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BCH/INR | 0.00100000 BCH |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
DASH/INR | 0.02000000 DASH |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
XRP/INR | 10.00000000 XRP |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
ZEC/INR | 0.10000000 ZEC |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
XLM/INR | 0.00000000 XLM |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BNB/INR | 0.20000000 BNB |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
XMR/INR | 0.05000000 XMR |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
TRX/INR | 250.00000000 TRX |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BTT/INR | 10000.00000000 BTT |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BDX/INR | 10.00000000 BDX |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BDX/BTC | 100.00000000 BDX |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
VBIT/INR | 700.00000000 VBIT |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
VBIT/BTC | 0.00010000 VBIT |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
VBIT/USDT | 700.00000000 VBIT |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BCA/INR | 10.00000000 BCA |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BCA/BTC | 10.00000000 BCA |
|
|
|
|
Active | ||||||||||||||||||||||||||||||||
BCA/USDT | 10.00000000 BCA |
|
|
|
|
Active |
Market |
|
|
|
Status | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC/INR | 1000.00000000 | 1000000.00000000 | 1000.00000000 | 1000000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
ETH/INR | 0.10000000 | 100.00000000 | 0.10000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
LTC/INR | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
USDT/INR | 50.00000000 | 20000.00000000 | 50.00000000 | 20000.00000000 | 1.50% | 1.50% | Active | ||||||||||||
BCH/INR | 0.10000000 | 100.00000000 | 0.10000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
DASH/INR | 0.50000000 | 100.00000000 | 0.50000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XRP/INR | 100.00000000 | 10000.00000000 | 100.00000000 | 10000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
ZEC/INR | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XLM/INR | 100.00000000 | 100000.00000000 | 100.00000000 | 100000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BNB/INR | 5.00000000 | 100.00000000 | 5.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XMR/INR | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
TRX/INR | 5000.00000000 | 1000000.00000000 | 5000.00000000 | 1000000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BTT/INR | 100000.00000000 | 1000000.00000000 | 100000.00000000 | 1000000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BDX/INR | 1000.00000000 | 100000.00000000 | 1000.00000000 | 100000.00000000 | 3.00% | 3.00% | Active | ||||||||||||
ETH/BTC | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
LTC/BTC | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BCH/BTC | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
DASH/BTC | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XRP/BTC | 100.00000000 | 10000.00000000 | 100.00000000 | 10000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
ZEC/BTC | 1.00000000 | 1000.00000000 | 1.00000000 | 1000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XLM/BTC | 1000.00000000 | 10000.00000000 | 1000.00000000 | 10000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BNB/BTC | 5.00000000 | 1000.00000000 | 5.00000000 | 1000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XMR/BTC | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
TRX/BTC | 1.00000000 | 10.00000000 | 1.00000000 | 10.00000000 | 0.25% | 0.25% | Active | ||||||||||||
BTT/BTC | 100000.00000000 | 10000000.00000000 | 100000.00000000 | 10000000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BDX/BTC | 0.01000000 | 2.00000000 | 0.01000000 | 2.00000000 | 3.00% | 3.00% | Active | ||||||||||||
BTC/USDT | 0.10000000 | 2.00000000 | 0.10000000 | 2.00000000 | 1.00% | 1.00% | Active | ||||||||||||
ETH/USDT | 0.30000000 | 100.00000000 | 0.30000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
LTC/USDT | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BCH/USDT | 0.30000000 | 10.00000000 | 0.30000000 | 10.00000000 | 1.00% | 1.00% | Active | ||||||||||||
DASH/USDT | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XRP/USDT | 500.00000000 | 10000.00000000 | 500.00000000 | 10000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
ZEC/USDT | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XLM/USDT | 1000.00000000 | 100000.00000000 | 1000.00000000 | 100000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BNB/USDT | 5.00000000 | 100.00000000 | 5.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
XMR/USDT | 1.00000000 | 100.00000000 | 1.00000000 | 100.00000000 | 1.00% | 1.00% | Active | ||||||||||||
TRX/USDT | 3000.00000000 | 100000.00000000 | 3000.00000000 | 100000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BTT/USDT | 100000.00000000 | 10000000.00000000 | 100000.00000000 | 10000000.00000000 | 1.00% | 1.00% | Active | ||||||||||||
BDX/USDT | 10.00000000 | 1000.00000000 | 10.00000000 | 1000.00000000 | 3.00% | 3.00% | Active |
Market | Buy Rate | Sell Rate | Minimum Amount | Maximum Amount | Fee | Status |
---|---|---|---|---|---|---|
BTC/INR | 4008054.07 | 4008054.07 | 500.00 | 1000000.00 | 0.25 | Active |
ETH/INR | 136151.85 | 136151.85 | 500.00 | 100000.00 | 0.40 | Active |
LTC/INR | 14704.18 | 14704.18 | 500.00 | 100000.00 | 0.25 | Active |
USDT/INR | 74.45 | 74.45 | 10.00 | 100000.00 | 0.25 | Active |
BCH/INR | 40188.26 | 40188.26 | 500.00 | 100000.00 | 0.25 | Active |
DASH/INR | 17124.51 | 17124.51 | 500.00 | 100000.00 | 0.25 | Active |
XRP/INR | 35.73 | 35.73 | 500.00 | 100000.00 | 0.25 | Active |
BNB/INR | 18129.98 | 18129.98 | 500.00 | 100000.00 | 0.25 | Active |
XLM/INR | 31.37 | 31.37 | 500.00 | 100000.00 | 0.25 | Active |
ZEC/INR | 9784.69 | 9784.69 | 500.00 | 100000.00 | 0.25 | Active |
XMR/INR | 16513.10 | 16513.10 | 500.00 | 100000.00 | 0.25 | Active |
TRX/INR | 3.95 | 3.95 | 500.00 | 100000.00 | 0.25 | Active |
BTT/INR | 0.10 | 0.10 | 500.00 | 100000.00 | 0.25 | Active |
BDX/INR | 6.24 | 6.24 | 500.00 | 1000000.00 | 0.25 | Active |
Copyright © Bitcoiva - 2021. All rights reserved.